[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1606 | 31 | 4 | 12 | 97.1% | 1036 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TariffGeneralHelperTest | 1 | 0 | 0 | 0 | 100% | 0.489 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MeasurementUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| ObjectUtilTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| MathUtilsTest | 21 | 0 | 0 | 0 | 100% | 0.009 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConsignmentSearchResultTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ConsignmentSearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| ConsignmentSearchStatusResultTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ConsignmentSearchStatusResultsTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RequestForQuoteTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| RFQAllocationCalculationTest | 10 | 0 | 0 | 0 | 100% | 0.096 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserSearchServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0.067 s | |
| RoleServiceImplUnitTest | 4 | 0 | 0 | 0 | 100% | 1.276 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderRestResourceImplTest | 19 | 0 | 0 | 0 | 100% | 0.268 s | |
| SeaShipmentRestResourceImplTest | 16 | 0 | 0 | 0 | 100% | 0.191 s | |
| RestResourceImplTest | 10 | 0 | 0 | 0 | 100% | 0.358 s | |
| FinalDestinationRestResourceImplTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| ServiceProviderInvoiceDTOServiceImplTest | 14 | 0 | 0 | 0 | 100% | 0.058 s | |
| PlannedSettlementRestResourceImplTest | 33 | 0 | 0 | 0 | 100% | 0.195 s | |
| ProductRestResourceImplTest | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
| ShipmentClcDTOServiceImplTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| CommercialInvoiceDTOServiceImplTest | 29 | 0 | 0 | 4 | 86.2% | 0.199 s | |
| LeadTimeRestResourceImplTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PurposeCodeTest | 17 | 0 | 0 | 0 | 100% | 0.068 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CreditorBillingTransactionsTest | 2 | 0 | 0 | 0 | 100% | 0.042 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SupplierValidationServiceImplUnitTest | 5 | 0 | 0 | 0 | 100% | 0.025 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LetterOfCreditTest | 5 | 0 | 0 | 0 | 100% | 0.070 s | |
| SWIFTValidationUtilTest | 2 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedSupplierTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| OrganisationalUnitSupplierTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| SupplierValueOverridesTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| SupplierTest | 3 | 0 | 0 | 0 | 100% | 0.002 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClientConfigServiceImplUnitTest | 42 | 0 | 0 | 0 | 100% | 0.144 s | |
| ClientConfigServiceImplTest | 11 | 0 | 0 | 0 | 100% | 0.002 s | |
| DefaultBootstrapServiceImplUnitTest | 19 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| ContainerTypeTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| PackingListItemTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShipmentACSReportDTOTest | 1 | 0 | 0 | 0 | 100% | 0.589 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PriorityProducerTest | 3 | 0 | 0 | 0 | 100% | 0.542 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IncotermTest | 3 | 0 | 0 | 0 | 100% | 0.024 s | |
| PercentageTest | 3 | 0 | 0 | 0 | 100% | 0.123 s | |
| DataPeriodTypeTest | 6 | 0 | 0 | 0 | 100% | 0.240 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0.095 s | |
| PurchaseOrderSearchTest | 1 | 0 | 0 | 0 | 100% | 0.154 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserServiceImplUnitTest | 46 | 0 | 0 | 5 | 89.1% | 0.982 s | |
| UserClientMappingLookupServiceImplUnitTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| UserAuthenticationServiceImplTest | 1 | 0 | 0 | 1 | 0% | 0.163 s | |
| UserClientMappingLookupServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| UserAuthenticationServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 39.95 s | |
| UserServiceImplTest | 12 | 0 | 0 | 2 | 83.3% | 65.91 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderReCostServiceImplTest | 6 | 0 | 0 | 0 | 100% | 2.838 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinalDestinationTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| PlaceOfLoadingTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LineItemTest | 10 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FlywayPreloadedSchemaTest | 1 | 0 | 0 | 0 | 100% | 25.76 s | |
| FlywayMigrationSmokeTest | 1 | 0 | 0 | 0 | 100% | 39.55 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HfcOrderTest | 1 | 0 | 0 | 0 | 100% | 0.011 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventsServiceTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerRateServiceImplUnitTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| ForwardingRateServiceTest | 25 | 0 | 0 | 0 | 100% | 2.409 s | |
| AgentRateServiceTest | 23 | 0 | 0 | 0 | 100% | 710.8 s | |
| ExportRateServiceTest | 23 | 0 | 0 | 0 | 100% | 1.753 s | |
| ClearingRateServiceTest | 24 | 0 | 0 | 0 | 100% | 19.19 s | |
| InternalProvisionsRateServiceTest | 33 | 0 | 0 | 0 | 100% | 28.49 s | |
| FreightRateServiceTest | 24 | 0 | 0 | 0 | 100% | 3.128 s | |
| FinanceRateServiceTest | 22 | 0 | 0 | 0 | 100% | 0.860 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DutyScheduleTest | 7 | 0 | 0 | 0 | 100% | 0.011 s | |
| Schedule2Part1Test | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| Schedule1Part1ATest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| Schedule1Part2BTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TariffHeadingTest | 11 | 0 | 0 | 0 | 100% | 0.079 s | |
| Schedule2Part2Test | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| Schedule1Part2ATest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RateTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TreasuryServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.162 s | |
| AccountingServiceImplTest | 13 | 1 | 0 | 0 | 92.3% | 0.578 s | |
| EventServiceTest | 18 | 0 | 0 | 0 | 100% | 0.121 s | |
| OrderManagementServiceUnitTest | 3 | 0 | 0 | 0 | 100% | 0.068 s | |
| LogisticsServiceUnitTest | 4 | 4 | 0 | 0 | 0% | 0.098 s | |
| ELCCostsHelperTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| CostingServiceImplTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| MasterDataResourceImplTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| DocumentsServiceImplTest | 4 | 0 | 0 | 0 | 100% | 0.066 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StandardExchangeRateServiceImplUnitTest | 9 | 0 | 0 | 0 | 100% | 0.037 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerSearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0.229 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ItemsAndOrdersClientConfigTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| CostingClientConfigTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ItemUtilsTest | 10 | 0 | 0 | 0 | 100% | 0.002 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentTest | 2 | 0 | 0 | 0 | 100% | 0.016 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InvoiceCostingSummaryTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| ExchangeRateCacheTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ActualShipmentTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| ActualConsignmentTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| ActualOrderTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| CommercialInvoiceTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| ActualLineItemTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| ServiceProviderInvoiceTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| PlannedSettlementHelperTest | 3 | 0 | 0 | 0 | 100% | 0.009 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CompanyTest | 10 | 0 | 0 | 0 | 100% | 0.053 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommentServiceImplUnitTest | 7 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SABSSlidingScaleValidationServiceImplUnitTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| DefaultSABSTariffValidatorUnitTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| SABSTariffValidationServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| DefaultSABSSlidingScaleValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.720 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventsTest | 8 | 0 | 0 | 0 | 100% | 0.016 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CostLineTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| CostApplicationBasisUnitTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PurchaseOrderTransformerValidationTest | 19 | 16 | 1 | 0 | 10.5% | 0.078 s | |
| PurchaseOrderTransformerUnitTest | 12 | 6 | 0 | 0 | 50.0% | 2.127 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AppTest | 1 | 0 | 0 | 0 | 100% | 0.016 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExcelUtilTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceProviderInvoiceTransformerImplTest | 3 | 0 | 0 | 0 | 100% | 0.019 s | |
| CommercialInvoiceTransformerImplTest | 16 | 1 | 0 | 0 | 93.8% | 0.067 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KNOrderUtilTest | 1 | 0 | 0 | 0 | 100% | 0.069 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentAgentTypesTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| AgentTypesTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| AgentTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| OrganisationalUnitAgentTest | 3 | 0 | 0 | 0 | 100% | 0.264 s | |
| AgentValueOverridesTest | 15 | 0 | 0 | 0 | 100% | 0.008 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IconTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfirmationTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FECTest | 13 | 0 | 0 | 0 | 100% | 0.247 s | |
| BankDetailsTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InternalReferenceTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| BankReferenceTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShipmentSearchResultHelperTest | 1 | 0 | 0 | 0 | 100% | 0.036 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DemurrageTest | 6 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExportShipmentCreateUpdateValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.232 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| PurchaseOrderTest | 3 | 0 | 0 | 0 | 100% | 1.765 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShipmentTest | 8 | 0 | 0 | 0 | 100% | 0.009 s | |
| SeaShipmentTest | 2 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ItemProductUtilTest | 2 | 0 | 0 | 0 | 100% | 0.150 s | |
| PackageTypeTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| UnitOfMeasureTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CostLineSummaryCostingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| CostLineCostingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.129 s | |
| CostingTreeNodeUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.003 s | |
| CostingUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.068 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PlannedSettlementTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RouteTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentRateValidatorUnitTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| FreightRateValidatorUnitTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| AgentValidationServiceImplUnitTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InternalProvisionsRateValidatorUnitTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| OrgUnitExternalKeyValidatorTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| ClearingRateValidatorUnitTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| UniqueSupplierValidatorUnitTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| UniqueAgentValidatorTest | 3 | 0 | 0 | 0 | 100% | 23.36 s | |
| UniqueSupplierValidatorTest | 3 | 0 | 0 | 0 | 100% | 2.590 s | |
| ForwardingRateValidatorUnitTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| UniqueAgentValidatorUnitTest | 5 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrganisationalUnitTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| OrgUnitTraversalTest | 8 | 0 | 0 | 0 | 100% | 0.024 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PasswordEncodeTest | 3 | 0 | 0 | 0 | 100% | 0.040 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PersistenceBaseTest | 2 | 0 | 0 | 0 | 100% | 0.160 s | |
| StaticDataEntityBaseTest | 1 | 0 | 0 | 0 | 100% | 0.352 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfigurationResourceImplTest | 1 | 0 | 0 | 0 | 100% | 42.30 s | |
| FECDealLinkerResourceTest | 1 | 0 | 0 | 0 | 100% | 0.100 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SABSSlidingScaleUnitValueComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| SABSSlidingScaleIncrementComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| SABSSlidingScaleSearchTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| SABSTariffTest | 13 | 0 | 0 | 0 | 100% | 0.026 s | |
| SABSSlidingScaleTest | 9 | 0 | 0 | 0 | 100% | 0.078 s | |
| SABSSlidingScaleIncrementTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| SABSTariffSearchTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| SABSSlidingScaleDescriptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| SABSSlidingScaleUnitValueTest | 4 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AirShipmentReverseTransformerImplTest | 1 | 1 | 0 | 0 | 0% | 0 s | |
| ShipmentInvoicesTransformerImplTest | 1 | 0 | 0 | 0 | 100% | 0.430 s | |
| LeadTimeTransformerImplTest | 2 | 0 | 0 | 0 | 100% | 0.080 s | |
| ShipmentSearchDTOTransformerImplTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| IntegratedVolumeAndWeightTest | 18 | 1 | 1 | 0 | 88.9% | 0.005 s | |
| SeaShipmentReverseTransformerImplTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| SupplierTransformerImplTest | 4 | 0 | 0 | 0 | 100% | 0.265 s | |
| DepotTransformerImplTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| SeaShipmentTransformerImplTest | 16 | 0 | 2 | 0 | 87.5% | 0.576 s | |
| ExportCommercialInvoiceTransformerImplTest | 1 | 1 | 0 | 0 | 0% | 0.220 s | |
| InvoicePaymentAcknowledgementTransformerImplTest | 11 | 0 | 0 | 0 | 100% | 0.242 s | |
| ActualCostSummaryTransformerImplTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| FinalDestinationTransformerImplTest | 3 | 0 | 0 | 0 | 100% | 0.056 s |
[Summary] [Package List] [Test Cases]
| testIsPasswordValid | 0.019 s | |
| testEncodePassword | 0 s | |
| testEncode | 0 s |
| testGetActiveList | 0.023 s | |
| testGetActiveSet | 0.006 s |
| testEquals | 0.338 s |
| testEqual | 0 s | |
| testLess | 0 s | |
| testGreaterThan | 0 s |
| sortUsages | 0 s | |
| testEquals | 0 s |
| compareByCostLinePayerType | 0 s | |
| compareByCostGroup | 0 s | |
| compareByEvaluationPriority | 0 s |
| testGettersAndSetters | 0 s | |
| testCompareTo | 0 s |
| getFirstEvent | 0 s | |
| copiedLineItems | 0 s |
| testEqual | 0.001 s | |
| testLess | 0.003 s | |
| testGreaterThan | 0 s |
| testActualConsignments | 0 s | |
| testToString | 0 s | |
| testQuantity | 0 s | |
| match | 0 s | |
| testTraversalKey | 0 s | |
| testActualShipmentEquals | 0 s |
| testGettersAndSetters | 0 s |
| testEqual | 0 s | |
| testHashCode | 0 s |
| testConvertToKg | 0 s | |
| testConvertToKgReturnsZeroIfMeasureIsNull | 0 s | |
| testConvertToCM3ReturnsZeroIfMeasureIsNull | 0 s | |
| testConvertToCM3 | 0 s |
| testAllNotNull | 0 s | |
| testAllNull | 0 s | |
| testAnyNull | 0 s | |
| testContainsAll1 | 0 s | |
| testContainsAll2 | 0 s | |
| testAnyNotNull | 0 s |
| testNotEqual | 0 s | |
| testHashCodeEqual | 0 s | |
| testEqual | 0 s | |
| testToStringEqual | 0 s | |
| testSetterAndGetter | 0 s |
| testAgentRateEquals | 0 s | |
| testAgentRateHashCode | 0 s |
| shouldBeEqual | 0 s |
| testCompareToWithComparator | 0.013 s | |
| testCompareTo | 0.001 s |
| testSchedule2Part1Equals | 0 s |
| testCsvToStringForNulls | 0.009 s |
| calculateAndSetVolume | 0.145 s | |
| calculateAndSetWeight | 0.001 s |
| testBillOfCostTransactionEquals | 0.042 s | |
| testBillOfCostTransactionNotEquals | 0 s |
| testGettersAndSetters | 0 s | |
| testGetTableName | 0 s |
| testHashCode | 0 s | |
| testEquals | 0 s |
| testToString | 0.016 s | |
| testFindClosestIncoterm | 0 s | |
| testConstructor | 0 s |
| shouldBeEqual | 0.011 s | |
| shouldReturnDecimalRepresentation | 0 s | |
| shouldNotBeEqual | 0.001 s |
| testGettersAndSetters | 0 s | |
| testEqual | 0 s | |
| testNameNotEqual | 0 s | |
| testReferenceNotEqual | 0 s | |
| testComepareToTrue | 0 s | |
| testComepareTo | 0 s | |
| testCommissionBasedOnType | 0 s |
| checkExternalRefExists | 0 s |
| testEqual | 0 s | |
| testCarrierNotEqual | 0 s | |
| testShippingModeNotEqual | 0 s |
| testSchedule1Part2AEquals | 0 s | |
| copy | 0 s |
| testSetterAndGetter | 0 s |
| compareByCostLinePayerType | 0.119 s | |
| compareByCostGroup | 0 s | |
| compareByEvaluationPriority | 0 s |
| testToString | 0 s | |
| testQuantity | 0 s | |
| match | 0 s | |
| testActualConsignmentEquals | 0 s | |
| testTraversalKey | 0 s | |
| testActualOrders | 0 s |
| testActualOrderEquals | 0 s | |
| testToString | 0 s | |
| testQuantity | 0 s | |
| match | 0 s | |
| testSetActualLineItems | 0 s | |
| testTraversalKey | 0 s |
| costingEventEquals | 0.004 s | |
| logisticsEventEquals | 0.001 s | |
| accountingHashCode | 0.002 s | |
| orderEventEquals | 0.003 s | |
| costingHashCode | 0 s | |
| accountingEventEquals | 0 s | |
| logisticsHashCode | 0 s | |
| orderHashCode | 0.001 s |
| testSchedule1Part2BEquals | 0 s |
| testOverrides | 0.248 s | |
| testNoOverride | 0 s | |
| testEquals | 0.012 s |
| testCopyConstructor | 0.002 s | |
| testEqual | 0.001 s | |
| testCompare | 0.001 s | |
| testHashCode | 0.001 s |
| testFinalDestinationEquals | 0 s |
| testNonEditableStates | 0 s | |
| testFindFirstOrder2 | 0 s | |
| match | 0 s | |
| testFindFirstOrder | 0 s |
| testQuickHashCodeEquals | 0 s | |
| testMarshall | 1.763 s | |
| testEquals | 0 s |
| testGettersAndSetters | 0 s |
| testConvertToUnitType | 0 s |
| testIsSampleLineItem | 0 s | |
| testIsSparePartLineItem | 0 s | |
| testActualLineItemConstructedWithAnAdditionalLineItem | 0 s | |
| match | 0 s | |
| testActualLineItemEquals | 0 s | |
| testActualLineItem | 0.007 s |
| shouldBeEqual | 0 s |
| testCompareTo | 0 s | |
| testConstructor | 0 s |
| shouldBeEqual | 0 s |
| testLetterOfCreditAndTemplateFields | 0.046 s | |
| testLetterOfCreditEquals1 | 0.014 s | |
| testLetterOfCreditEquals2 | 0.001 s | |
| testLetterOfCreditNotEquals | 0 s | |
| testLetterOfCreditTemplateEquals1 | 0 s |
| testEqualsWithExternalRef | 0 s | |
| testOverrides | 0 s | |
| testNoOverride | 0 s | |
| testEquals | 0 s |
| testSchedule2Part2Equals | 0 s |
| testHash | 0 s | |
