Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
6054 114 68 295 92.1% 4384 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
com.tradecloud.dto.duties 1 0 0 0 100% 0.495 s
com.tradecloud.service.invoice.impl 101 4 3 0 93.1% 112.2 s
com.tradecloud.service.costing.method 25 0 0 0 100% 2.324 s
com.tradecloud.workload.impl 37 0 1 0 97.3% 0.285 s
com.tradecloud.service.clearing.imports.impl 10 0 0 0 100% 0.184 s
com.tradecloud.service.requestforquote.validators 29 0 0 0 100% 0.068 s
com.tradecloud.service.transporter.impl 12 0 0 0 100% 0.055 s
com.tradecloud.dto.consignment 6 0 0 0 100% 0 s
com.tradecloud.infrastructure.util 11 0 0 0 100% 0.157 s
com.tradecloud.service.validation.deal 8 0 0 0 100% 0.022 s
com.tradecloud.service.user 6 0 0 0 100% 48.69 s
com.tradecloud.service.creditorbilling.rule 9 0 0 0 100% 2.163 s
com.tradecloud.service.email.impl 41 0 1 0 97.6% 1.018 s
com.tradecloud.service.event.listener.creditorbilling 2 0 0 0 100% 0.018 s
com.tradecloud.service.validation.bxi 2 0 0 0 100% 0.003 s
com.tradecloud.domain.supplier 13 0 0 0 100% 0.003 s
com.tradecloud.service.config 76 0 0 2 97.4% 0.177 s
com.tradecloud.service.dutydrawbackitem.impl 31 0 0 0 100% 2.023 s
com.tradecloud.service.excel.order 5 0 0 1 80.0% 3.381 s
com.tradecloud.domain.common 12 0 0 0 100% 0.381 s
com.tradecloud.dto.order 4 0 0 0 100% 0.219 s
com.tradecloud.service.order.impl 39 0 2 2 89.7% 15.91 s
com.tradecloud.treasury.integration.calculator.impl 12 0 0 0 100% 59.79 s
com.tradecloud.repository.migration 2 0 0 0 100% 65.67 s
com.tradecloud.service.export.carton.impl 11 0 0 0 100% 0.065 s
com.tradecloud.service 192 0 1 0 99.5% 41.18 s
com.tradecloud.service.letterofcredit.impl 48 0 0 48 0% 0.003 s
com.tradecloud.service.state 113 9 7 5 81.4% 180.5 s
com.tradecloud.service.document 26 2 0 0 92.3% 81.56 s
com.tradecloud.domain.duties 24 0 0 0 100% 0.083 s
com.tradecloud.treasury.integration.impl 77 0 2 0 97.4% 6.898 s
com.tradecloud.service.costingdocument 124 27 2 2 75.0% 227.0 s
com.tradecloud.service.exchangerate 9 0 0 0 100% 0.040 s
com.tradecloud.dto.container 3 0 0 0 100% 0.205 s
com.tradecloud.lookup.cost.impl 7 0 0 1 85.7% 0.014 s
com.tradecloud.service.accounting.impl 33 0 0 0 100% 0.071 s
com.tradecloud.service.event.listener.rates 12 0 0 0 100% 0.027 s
com.tradecloud.service.demurrage 58 1 0 43 24.1% 11.08 s
com.tradecloud.service.deal 8 0 0 0 100% 0.081 s
com.tradecloud.service.auto.impl 45 0 0 0 100% 4.916 s
com.tradecloud.service.shipment.impl 10 4 0 0 60.0% 4.946 s
com.tradecloud.domain.document.invoice 34 0 0 0 100% 0.029 s
com.tradecloud.service.costing.impl 892 3 5 1 99.0% 978.3 s
com.tradecloud.service.validation.sabs 16 0 0 0 100% 0.889 s
com.tradecloud.service.supplier.impl 1 0 0 0 100% 0.107 s
com.tradecloud.domain.costing 11 0 0 0 100% 0.007 s
com.tradecloud.transformer 28 0 0 0 100% 3.442 s
com.tradecloud.service.state.listener 36 4 5 4 63.9% 13.25 s
com.tradecloud.dto 1 0 0 0 100% 0.002 s
com.tradecloud.service.excel 1 0 0 0 100% 0.003 s
com.tradecloud.domain.icon 2 0 0 0 100% 0.002 s
com.tradecloud.service.validation.impl 5 0 0 0 100% 0.005 s
com.tradecloud.service.report 5 0 0 0 100% 0.002 s
com.tradecloud.treasury.domain.model.fec 17 0 0 0 100% 0.347 s
com.tradecloud.domain.demurrage 6 0 0 0 100% 0.003 s
com.tradecloud.service.costing.applicator 37 0 0 0 100% 20.58 s
com.tradecloud.treasury.dto.mapper 6 0 0 0 100% 0.179 s
com.tradecloud.service.export.impl 56 0 4 1 91.1% 2.915 s
com.tradecloud.service.email 3 0 0 0 100% 0.005 s
com.tradecloud.domain.model.ordermanagement 5 0 0 0 100% 1.923 s
com.tradecloud.domain.shipment 10 0 0 0 100% 0.040 s
com.tradecloud.domain.costing.utils 19 0 0 0 100% 0.150 s
com.tradecloud.service.goodsreceivedreceipt.impl 16 0 1 1 87.5% 0.114 s
com.tradecloud.service.event 5 0 0 0 100% 29.40 s
com.tradecloud.service.transporter 16 2 0 0 87.5% 0.473 s
com.tradecloud.util.mq 3 0 0 0 100% 0.079 s
com.tradecloud.treasury.application.impl 126 0 0 0 100% 5.592 s
com.tradecloud.service.creditorbilling.transaction 52 0 0 52 0% 0.001 s
com.tradecloud.service.tariff 26 0 0 0 100% 0.537 s
com.tradecloud.service.export 36 2 1 2 86.1% 20.44 s
com.tradecloud.domain.base.utils 31 0 0 0 100% 0.034 s
com.tradecloud.service.excel.rate 32 0 1 23 25.0% 4.076 s
com.tradecloud.domain.configuration.agent 1 0 0 0 100% 0.003 s
com.tradecloud.util.script 8 0 0 0 100% 0.536 s
com.tradecloud.service.logging 1 0 0 0 100% 0.005 s
com.tradecloud 5 0 0 5 0% 0.001 s
com.tradecloud.domain.model.requestforquote 16 0 0 0 100% 0.051 s
com.tradecloud.service.consignment.impl 6 0 0 0 100% 1.299 s
com.tradecloud.treasury.infrastructure.rates 2 0 0 0 100% 0.152 s
com.tradecloud.service.excel.supplier 4 0 0 0 100% 9.422 s
com.tradecloud.domain.configuration.clearing.za 17 0 0 0 100% 0.077 s
com.tradecloud.domain.creditorbilling 2 0 0 0 100% 0.034 s
com.tradecloud.service.validation.rate 7 0 0 0 100% 0.076 s
com.tradecloud.service.state.impl 256 15 2 6 91.0% 17.84 s
com.tradecloud.service.validation.supplier 32 0 0 0 100% 9.315 s
com.tradecloud.service.creditorbilling 11 0 0 0 100% 0.014 s
com.tradecloud.domain.letterofcredit 7 0 0 0 100% 0.064 s
com.tradecloud.service.settlement 3 0 0 0 100% 0.006 s
com.tradecloud.domain.container 6 0 0 0 100% 0.004 s
com.tradecloud.dto.shipment.actualsummarycosting 1 0 0 0 100% 0.430 s
com.tradecloud.service.validation.agent 5 0 0 0 100% 0.009 s
com.tradecloud.treasury.application 8 0 0 0 100% 0.205 s
com.tradecloud.service.cache 25 0 0 20 20.0% 0.199 s
com.tradecloud.service.impl 1191 23 13 43 93.4% 408.1 s
com.tradecloud.service.export.shipment 11 1 0 0 90.9% 0.054 s
com.tradecloud.service.dms.impl 5 1 0 0 80.0% 0.188 s
com.tradecloud.service.user.impl 70 0 0 8 88.6% 80.86 s
com.tradecloud.domain.model.common.place 2 0 0 0 100% 0.005 s
com.tradecloud.domain.model.item 10 0 0 0 100% 0.003 s
com.tradecloud.service.costingdocument.impl 2 0 0 0 100% 0.007 s
com.tradecloud.domain.model.hfcmanagement 1 0 0 0 100% 0.007 s
com.tradecloud.service.container.impl 51 0 0 9 82.4% 0.370 s
com.tradecloud.service.itacpermit.impl 5 0 1 0 80.0% 0.074 s
com.tradecloud.costing 112 0 0 1 99.1% 565.6 s
com.tradecloud.util.edi 20 4 9 1 30.0% 149.8 s
com.tradecloud.domain.rate 2 0 0 0 100% 0.008 s
com.tradecloud.service.integration 164 3 0 1 97.6% 795.1 s
com.tradecloud.service.requestforquote.impl 214 1 4 0 97.7% 3.131 s
CustomerCategoryService 5 0 0 0 100% 0.052 s
com.tradecloud.service.email.impl.validator 6 0 0 0 100% 0.003 s
com.tradecloud.service.event.invoicedealexposure 2 1 0 0 50.0% 84.28 s
com.tradecloud.service.validation.plannedsettlements 6 0 0 0 100% 0.003 s
com.tradecloud.domain.configuration 5 0 0 0 100% 0.027 s
com.tradecloud.domain.utils 10 0 0 0 100% 0.001 s
com.tradecloud.service.dms 4 2 0 2 0% 19.66 s
com.tradecloud.domain.document 2 0 0 0 100% 0.012 s
com.tradecloud.domain.costing.clean 4 0 0 0 100% 0.002 s
com.tradecloud.service.async 17 0 0 0 100% 0.314 s
com.tradecloud.service.excel.product 3 0 1 0 66.7% 8.327 s
com.tradecloud.domain.party 10 0 0 0 100% 0.038 s
com.tradecloud.service.comment 7 0 0 0 100% 0.015 s
com.tradecloud.service.util 20 0 0 1 95.0% 20.85 s
com.tradecloud.service.validation.demurrage 5 0 0 0 100% 0.003 s
com.tradecloud.domain.model.events 8 0 0 0 100% 0.013 s
com.tradecloud.service.event.listener.invoice 11 0 0 5 54.5% 0.038 s
com.tradecloud.domain.agent 31 0 0 0 100% 0.320 s
com.tradecloud.dto.shipment 1 0 0 0 100% 0.004 s
com.tradecloud.service.event.listener 45 0 0 2 95.6% 0.287 s
com.tradecloud.service.ws 2 0 1 0 50.0% 0.238 s
com.tradecloud.domain.item 4 0 0 0 100% 0.083 s
com.tradecloud.infrastructure.transformer.impl 98 4 1 0 94.9% 1.982 s
com.tradecloud.service.person 7 0 0 0 100% 0.622 s
com.tradecloud.domain.settlement 4 0 0 0 100% 0.005 s
com.tradecloud.treasury.validation 17 0 0 0 100% 0.032 s
com.tradecloud.lookup.rates 41 0 0 0 100% 17.28 s
com.tradecloud.domain.place 3 0 0 0 100% 0 s
com.tradecloud.service.validation 271 0 0 2 99.3% 50.91 s
com.tradecloud.service.invoice 2 1 0 0 50.0% 0.021 s
com.tradecloud.domain.model.organisationalunit 10 0 0 0 100% 0.027 s
com.tradecloud.authentication 3 0 0 0 100% 0.081 s
com.tradecloud.common.base 3 0 0 0 100% 0.719 s
com.tradecloud.service.excel.item 14 0 0 0 100% 18.57 s
com.tradecloud.domain.sabs 40 0 0 0 100% 0.061 s
com.tradecloud.treasury.domain.service 210 0 0 1 99.5% 159.4 s
com.tradecloud.lookup.forex 12 0 0 0 100% 0.074 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

com.tradecloud.dto.duties

- Class Tests Errors Failures Skipped Success Rate Time
TariffGeneralHelperTest 1 0 0 0 100% 0.495 s

com.tradecloud.service.invoice.impl

- Class Tests Errors Failures Skipped Success Rate Time
DutiableValueICVTest 3 0 0 0 100% 0.003 s
SupplyPaymentReportServiceImplUnitTest 2 0 0 0 100% 0.165 s
CommercialCreditNoteServiceImplUnitTest 2 0 0 0 100% 0.002 s
InvoicePercentageBasisInitVisitorTest 2 2 0 0 0% 11.40 s
ServiceProviderInvoiceServiceImplUnitTest 39 0 0 0 100% 0.148 s
CommercialInvoiceServiceImplTest 9 1 1 0 77.8% 70.55 s
ServiceProviderPaymentReportServiceImplUnitTest 7 0 0 0 100% 0.021 s
SummingActualTreeCVTest 7 0 0 0 100% 0.005 s
SummaryActualReportServiceImplTest 3 0 0 0 100% 0.001 s
CommercialInvoiceServiceImplUnitTest 17 0 2 0 88.2% 0.320 s
CustomsInvoiceCostingVisitorTest 1 0 0 0 100% 0.001 s
InvoicePercentageBasisInitVisitorUnitTest 4 0 0 0 100% 0.006 s
RemittanceAdviceServiceImplTest 5 1 0 0 80.0% 29.57 s

com.tradecloud.service.costing.method

- Class Tests Errors Failures Skipped Success Rate Time
ContainerAtPortCostApplicationMethodUnitTest 10 0 0 0 100% 0.022 s
ValueRatePerChargeableWeightCostApplicationMethodTest 5 0 0 0 100% 0.016 s
CartageContainerWeightCalculatorTest 6 0 0 0 100% 1.837 s
ExternalRateSourceLookupMethodTest 1 0 0 0 100% 0.429 s
ValueRatePerCubicMeterCostApplicationMethodTest 3 0 0 0 100% 0.020 s

com.tradecloud.workload.impl

- Class Tests Errors Failures Skipped Success Rate Time
WorkLoadAllocationServiceImplTest 21 0 1 0 95.2% 0.214 s
WorkLoadCategoryServiceImplTest 16 0 0 0 100% 0.071 s

com.tradecloud.service.clearing.imports.impl

- Class Tests Errors Failures Skipped Success Rate Time
ClearingServiceImplTest 10 0 0 0 100% 0.184 s

com.tradecloud.service.requestforquote.validators

- Class Tests Errors Failures Skipped Success Rate Time
RequestForQuoteCreateValidatorTest 7 0 0 0 100% 0.010 s
RequestForQuoteUpdateValidatorTest 14 0 0 0 100% 0.016 s
RFQOrganisationalUnitSupplierValidatorTest 4 0 0 0 100% 0.006 s
RequestForQuoteManagersValidatorTest 4 0 0 0 100% 0.036 s

com.tradecloud.service.transporter.impl

- Class Tests Errors Failures Skipped Success Rate Time
TransporterContainerHelperTest 7 0 0 0 100% 0.043 s
TransporterStateServiceImplTest 5 0 0 0 100% 0.012 s

com.tradecloud.dto.consignment

- Class Tests Errors Failures Skipped Success Rate Time
ConsignmentSearchResultTest 1 0 0 0 100% 0 s
ConsignmentSearchResultHelperTest 3 0 0 0 100% 0 s
ConsignmentSearchStatusResultTest 1 0 0 0 100% 0 s
ConsignmentSearchStatusResultsTest 1 0 0 0 100% 0 s

com.tradecloud.infrastructure.util

- Class Tests Errors Failures Skipped Success Rate Time
JWTUtilTest 1 0 0 0 100% 0.143 s
XmlGregorianCalendarUtilTest 2 0 0 0 100% 0.001 s
UrlUtilsTest 3 0 0 0 100% 0.003 s
StringUtilsTest 5 0 0 0 100% 0.010 s

com.tradecloud.service.validation.deal

- Class Tests Errors Failures Skipped Success Rate Time
CommercialInvoiceDealChangesValidatorTest 8 0 0 0 100% 0.022 s

com.tradecloud.service.user

- Class Tests Errors Failures Skipped Success Rate Time
UserSearchServiceImplUnitTest 2 0 0 0 100% 0 s
RoleServiceImplUnitTest 4 0 0 0 100% 48.69 s

com.tradecloud.service.creditorbilling.rule

- Class Tests Errors Failures Skipped Success Rate Time
CreditorBillingRuleServiceImplTest 9 0 0 0 100% 2.163 s

com.tradecloud.service.email.impl

- Class Tests Errors Failures Skipped Success Rate Time
EmailGroupServiceImplTest 8 0 0 0 100% 0.035 s
FreeMakerEmailUtilTest 1 0 0 0 100% 0.020 s
AutoEmailServiceImplUnitTest 32 0 1 0 96.9% 0.963 s

com.tradecloud.service.event.listener.creditorbilling

- Class Tests Errors Failures Skipped Success Rate Time
CreditorBillingShipmentVerifiedAppListenerTest 2 0 0 0 100% 0.018 s

com.tradecloud.service.validation.bxi

- Class Tests Errors Failures Skipped Success Rate Time
BondedTariffValidatorTest 2 0 0 0 100% 0.003 s

com.tradecloud.domain.supplier

- Class Tests Errors Failures Skipped Success Rate Time
IntegratedSupplierTest 2 0 0 0 100% 0 s
OrganisationalUnitSupplierTest 4 0 0 0 100% 0 s
SupplierValueOverridesTest 4 0 0 0 100% 0.002 s
SupplierTest 3 0 0 0 100% 0.001 s

com.tradecloud.service.config

- Class Tests Errors Failures Skipped Success Rate Time
ClientConfigServiceImplUnitTest 42 0 0 0 100% 0.159 s
ClientConfigServiceImplTest 11 0 0 0 100% 0.003 s
DefaultBootstrapServiceImplUnitTest 19 0 0 0 100% 0.001 s
FullBootstrapServiceImplTest 1 0 0 1 0% 0.001 s
ReportConfigServiceImplUnitTest 2 0 0 0 100% 0.013 s
DefaultBootstrapServiceImplTest 1 0 0 1 0% 0 s

com.tradecloud.service.dutydrawbackitem.impl

- Class Tests Errors Failures Skipped Success Rate Time
DutyDrawBackItemServiceImplTest 31 0 0 0 100% 2.023 s

com.tradecloud.service.excel.order

- Class Tests Errors Failures Skipped Success Rate Time
OrderExcelServiceImplTest 1 0 0 0 100% 1.399 s
OrderExcelServiceImplUnitTest 2 0 0 0 100% 1.124 s
OrderAndItemsExcelServiceImplTest 2 0 0 1 50.0% 0.858 s

com.tradecloud.domain.common

- Class Tests Errors Failures Skipped Success Rate Time
IncotermTest 3 0 0 0 100% 0.008 s
PercentageTest 3 0 0 0 100% 0.124 s
DataPeriodTypeTest 6 0 0 0 100% 0.249 s

com.tradecloud.dto.order

- Class Tests Errors Failures Skipped Success Rate Time
SearchResultHelperTest 3 0 0 0 100% 0.091 s
PurchaseOrderSearchTest 1 0 0 0 100% 0.128 s

com.tradecloud.service.order.impl

- Class Tests Errors Failures Skipped Success Rate Time
OrderPlannedSettlementReportServiceImplTest 4 0 0 0 100% 0.122 s
OrderServiceInterfaceTest 4 0 2 1 25.0% 0.085 s
PurchaseOrderReportServiceImplTest 10 0 0 1 90.0% 12.63 s
OrderReportServiceImplTest 15 0 0 0 100% 0.727 s
OrderReCostServiceImplTest 6 0 0 0 100% 2.350 s

com.tradecloud.treasury.integration.calculator.impl

- Class Tests Errors Failures Skipped Success Rate Time
ForexGroupServiceTest 12 0 0 0 100% 59.79 s

com.tradecloud.repository.migration

- Class Tests Errors Failures Skipped Success Rate Time
FlywayPreloadedSchemaTest 1 0 0 0 100% 24.94 s
FlywayMigrationSmokeTest 1 0 0 0 100% 40.72 s

com.tradecloud.service.export.carton.impl

- Class Tests Errors Failures Skipped Success Rate Time
IntegratedCartonServiceImplTest 6 0 0 0 100% 0.042 s
CartonItemServiceImplTest 5 0 0 0 100% 0.023 s

com.tradecloud.service

- Class Tests Errors Failures Skipped Success Rate Time
ContainerRateServiceImplUnitTest 6 0 0 0 100% 0.014 s
ForwardingRateServiceTest 25 0 0 0 100% 3.111 s
AgentRateServiceTest 23 0 0 0 100% 3.730 s
ExportRateServiceTest 23 0 0 0 100% 1.512 s
ClearingRateServiceTest 24 0 0 0 100% 3.494 s
InternalProvisionsRateServiceTest 33 0 0 0 100% 24.86 s
FreightRateServiceTest 24 0 0 0 100% 2.993 s
FinanceRateServiceTest 22 0 0 0 100% 0.931 s
ShipmentServiceTest 2 0 1 0 50.0% 0.188 s
LeadTimeServiceTest 8 0 0 0 100% 0.224 s
ConsignmentServiceTest 2 0 0 0 100% 0.121 s

com.tradecloud.service.letterofcredit.impl

- Class Tests Errors Failures Skipped Success Rate Time
LetterOfCreditTemplateServiceImplTest 7 0 0 7 0% 0.001 s
LetterOfCreditStateServiceImplTest 12 0 0 12 0% 0.001 s
LetterOfCreditServiceImplTest 29 0 0 29 0% 0.001 s

com.tradecloud.service.state

- Class Tests Errors Failures Skipped Success Rate Time
DocumentStateTest 11 0 0 1 90.9% 41.38 s
ShipmentStateTest 18 9 3 0 33.3% 33.54 s
ConsignmentStateTest 12 0 3 0 75.0% 31.60 s
ShipmentStateServiceUnitTest 6 0 0 0 100% 0.074 s
OrderStateTest 26 0 0 3 88.5% 71.64 s
ShipmentStateService2UnitTest 35 0 1 1 94.3% 0.103 s
LineItemStateTest 5 0 0 0 100% 2.126 s

com.tradecloud.service.document

- Class Tests Errors Failures Skipped Success Rate Time
IntegratedServiceProviderInvoiceServiceImplTest 26 2 0 0 92.3% 81.56 s

com.tradecloud.domain.duties

- Class Tests Errors Failures Skipped Success Rate Time
DutyScheduleTest 7 0 0 0 100% 0.010 s
Schedule2Part1Test 1 0 0 0 100% 0 s
Schedule1Part1ATest 2 0 0 0 100% 0.002 s
Schedule1Part2BTest 1 0 0 0 100% 0.005 s
TariffHeadingTest 11 0 0 0 100% 0.065 s
Schedule2Part2Test 1 0 0 0 100% 0 s
Schedule1Part2ATest 1 0 0 0 100% 0.001 s

com.tradecloud.treasury.integration.impl

- Class Tests Errors Failures Skipped Success Rate Time
TradecloudTTMIntegrationServiceImplTest 1 0 0 0 100% 0.003 s
PurchaseOrderTTMIntegrationServiceImplTest 4 0 0 0 100% 0.011 s
IndirectForexGroupServiceImplTest 6 0 0 0 100% 0.011 s
ConsignmentTTMIntegrationServiceImplTest 1 0 0 0 100% 0.007 s
DutiesForexGroupServiceImplTest 2 0 0 0 100% 0.005 s
TradecloudTTMIntegrationStrategyServiceImplTest 38 0 2 0 94.7% 6.669 s
TradecloudTTMIntegrationServiceImpl2Test 13 0 0 0 100% 0.045 s
DirectForexGroupServiceImplUnitTest 9 0 0 0 100% 0.008 s
DocumentTTMIntegrationServiceImplTest 3 0 0 0 100% 0.139 s

com.tradecloud.service.costingdocument

- Class Tests Errors Failures Skipped Success Rate Time
IntegratedServiceProviderInvoiceServiceImplUnitTest 6 0 0 0 100% 0.551 s
CostingDocumentServiceImplTest 1 0 0 0 100% 0.225 s
DeclarationInvoiceServiceImplTest 28 26 2 0 0% 148.6 s
CIInvoiceServiceImplUnitTest 3 0 0 0 100% 0.015 s
CommercialInvoiceServiceImplUnitTest 14 0 0 0 100% 0.029 s
SPIInvoiceServiceImplUnitTest 7 0 0 0 100% 0.008 s
ServiceProviderInvoiceServiceImplTest 14 0 0 0 100% 22.68 s
BondedServiceProviderInvoiceIntegrationServiceImplTest 27 0 0 0 100% 0.469 s
InvoiceServiceImplTest 21 0 0 2 90.5% 28.95 s
DeclarationInvoiceServiceIntegrationTest 1 1 0 0 0% 25.45 s
ServiceProviderCreditNoteServiceImplTest 2 0 0 0 100% 0.003 s

com.tradecloud.service.exchangerate

- Class Tests Errors Failures Skipped Success Rate Time
StandardExchangeRateServiceImplUnitTest 9 0 0 0 100% 0.040 s

com.tradecloud.dto.container

- Class Tests Errors Failures Skipped Success Rate Time
ContainerSearchResultHelperTest 3 0 0 0 100% 0.205 s

com.tradecloud.lookup.cost.impl

- Class Tests Errors Failures Skipped Success Rate Time
CostLookupTest 4 0 0 1 75.0% 0.007 s
CostLookupUnitTest 3 0 0 0 100% 0.007 s

com.tradecloud.service.accounting.impl

- Class Tests Errors Failures Skipped Success Rate Time
AccountingServiceImplTest 33 0 0 0 100% 0.071 s

com.tradecloud.service.event.listener.rates

- Class Tests Errors Failures Skipped Success Rate Time
CreditorBillingRateUpdateTest 12 0 0 0 100% 0.027 s

com.tradecloud.service.demurrage

- Class Tests Errors Failures Skipped Success Rate Time
DemurrageReportServiceImplTest 15 1 0 0 93.3% 11.08 s
TurnInServiceImplTest 17 0 0 17 0% 0 s
OverstayAndStorageServiceImplTest 26 0 0 26 0% 0 s

com.tradecloud.service.deal

- Class Tests Errors Failures Skipped Success Rate Time
DealLinkChangeServiceTest 8 0 0 0 100% 0.081 s

com.tradecloud.service.auto.impl

- Class Tests Errors Failures Skipped Success Rate Time
UnityInvoiceUtilServiceImplTest 6 0 0 0 100% 0.185 s
UnityInvoiceUtilTest 1 0 0 0 100% 0.012 s
UnityLineDataTest 5 0 0 0 100% 0.009 s
RequestForQuoteServiceUtilTest 1 0 0 0 100% 0.004 s
ReCostOrdersDeleteUtilTest 1 0 0 0 100% 0.002 s
InvoiceDealExposureUtilTest 8 0 0 0 100% 1.803 s
TransporterInvoiceUtilTest 5 0 0 0 100% 0.075 s
IntegrateOrderUtilTest 1 0 0 0 100% 1.023 s
WorkLoadAllocationUtilTest 7 0 0 0 100% 0.049 s
UpdateCostSheetsServiceUtilTest 3 0 0 0 100% 0.251 s
IntegratedCartonUtilTest 2 0 0 0 100% 0.012 s
ReCostOrdersServiceUtilTest 2 0 0 0 100% 1.029 s
ExpiredTreasuryRatesServiceImplTest 2 0 0 0 100% 0.333 s
DeleteEventsUtilTest 1 0 0 0 100% 0.129 s

com.tradecloud.service.shipment.impl

- Class Tests Errors Failures Skipped Success Rate Time
ShipmentReportServiceImplTest 6 0 0 0 100% 0.658 s
ShipmentTariffServiceImplTest 4 4 0 0 0% 4.288 s

com.tradecloud.domain.document.invoice

- Class Tests Errors Failures Skipped Success Rate Time
ActualShipmentTest 6 0 0 0 100% 0.001 s
ActualConsignmentTest 6 0 0 0 100% 0.001 s
ActualOrderTest 6 0 0 0 100% 0.003 s
CommercialInvoiceTest 4 0 0 0 100% 0.004 s
ActualLineItemTest 6 0 0 0 100% 0.008 s
ServiceProviderInvoiceTest 3 0 0 0 100% 0.003 s
PlannedSettlementHelperTest 3 0 0 0 100% 0.009 s

com.tradecloud.service.costing.impl

- Class Tests Errors Failures Skipped Success Rate Time
CostServiceTest 13 1 0 0 92.3% 43.38 s
ActualCostServiceUnitTest 46 0 0 0 100% 0.074 s
CostFormulaCostingVisitorTest 67 1 4 0 92.5% 296.8 s
ResetPercentageVisitorTest 3 0 0 0 100% 0.003 s
InternalProvisionsCostGroupTest 1 0 0 0 100% 1.768 s
UpdateCostLineCostingCellVisitorTest 9 0 0 0 100% 0.006 s
ShipmentDutiableCellVisitorTest 1 0 0 0 100% 0.087 s
CostedOrderCustomsRateOfExchangeVisitorTest 11 0 0 0 100% 0.056 s
ContainersAtPODCostingVisitorTest 15 0 0 0 100% 32.89 s
CostedOrderFeedRateExchangeVisitorTest 7 0 0 0 100% 0.030 s
SupplyCostInvoiceCostingVisitorTest 3 0 0 0 100% 0.002 s
AgentPercentageCostApplicationMethodUnitTest 74 0 0 0 100% 0.392 s
ResetOverriddenCellsVisitorTest 2 1 0 0 50.0% 28.38 s
ShipmentTradeFinanceVisitorTest 1 0 0 0 100% 0.004 s
FinanceCostGroupCostingVisitorUnitTest 25 0 0 0 100% 0.039 s
ActualFinanceVisitorTest 4 0 0 0 100% 0.240 s
CustomsDutyVisitorUnitTest 8 0 0 0 100% 0.005 s
CostLineSummaryCostingVisitorUnitTest 7 0 0 0 100% 0.005 s
SupplyPriceVisitorUnitTest 3 0 0 0 100% 0.003 s
ContainersAtFDCostingVisitorTest 3 0 0 0 100% 7.232 s
ActualCostReportServiceImplUnitTest 6 0 0 0 100% 3.006 s
ActualOrderCustomsRateOfExchangeVisitorTest 12 0 0 0 100% 0.013 s
DutyVisitorTest 25 0 0 0 100% 21.08 s
SummaryPercentageVisitorTest 2 0 0 0 100% 0.002 s
MeasurableChangeCCVTest 22 0 0 0 100% 70.60 s
ClearingCostGroupCostingVisitorTest 2 0 0 0 100% 5.106 s
SupplyCostCostingVisitorTest 8 0 0 0 100% 0.006 s
SummingInvoiceCostingVisitorTest 2 0 0 0 100% 0.011 s
MeasurableInvoiceCostingVisitorTest 8 0 0 0 100% 27.90 s
EstimateCostReportServiceUnitTest 7 0 0 0 100% 0.088 s
ShipmentWorkSheetServiceImplTest 16 0 0 0 100% 94.02 s
DutiableAmountInvoiceInitVisitorTest 2 0 0 0 100% 0.003 s
DeclarationInvoiceRateOfExchangeVisitorTest 3 0 0 0 100% 0.010 s
CostedOrderRateOfExchangeVisitorUnitTest 14 0 0 0 100% 0.029 s
DutiableAmountActualVisitorTest 4 0 0 0 100% 0.012 s
InternalProvisionsWarehousingForLclContainersUnitTest 6 0 0 0 100% 0.007 s
TradeFinanceVisitorTest 1 0 0 0 100% 0.099 s
InvoiceCostServiceUnitTest 55 0 0 0 100% 0.027 s
CustomsCostingVisitorTest 31 0 0 0 100% 21.80 s
ResetVisitorTest 9 0 0 0 100% 0.005 s
MeasurableChangeCCVUnitTest 35 0 0 0 100% 0.027 s
TotalsDistributionVisitorTest 27 0 0 0 100% 22.14 s
CostedOrderOverrideRateOfExchangeVisitorUnitTest 3 0 0 0 100% 0.001 s
ClearVisitorTest 15 0 0 1 93.3% 52.91 s
ClearRevenueDistributionVisitorTest 1 0 0 0 100% 0.001 s
AgentPercentageCostApplicationMethodTest 9 0 0 0 100% 2.547 s
SupplyQuantityPriceVisitorTest 5 0 0 0 100% 20.07 s
AgentDefaultCommissionPercentageVisitorUnitTest 6 0 0 0 100% 0.228 s
PercentageCostApplicationMethodTest 19 0 0 0 100% 1.422 s
SPIRateOfExchangeVisitorTest 5 0 0 0 100% 0.014 s
TotalCostVisitorUnitTest 14 0 0 0 100% 0.009 s
CostLineCostingVisitorTest 8 0 0 0 100% 36.59 s
DutiableAmountVisitorTest 6 0 0 0 100% 0.004 s
RevenueDistributionVisitorTest 11 0 0 0 100% 0.008 s
RateSourceForexLookUpTest 5 0 0 0 100% 0.006 s
ForwardingCostFormulaTest 9 0 0 0 100% 18.74 s
ActualInternalProvisionsVisitorTest 4 0 0 0 100% 0.009 s
ServiceProviderCreditNoteCostServiceImplTest 1 0 0 0 100% 0.005 s
TolerancServiceImplUnitTest 7 0 0 0 100% 0.011 s
GlcAlcVarianceReportServiceImplUnitTest 3 0 0 0 100% 0.618 s
InvoiceCostLineCostingVisitorTest 3 0 0 0 100% 39.76 s
CostsInvoiceCostingVisitorUnitTest 4 0 0 0 100% 0.005 s
