[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 6054 | 114 | 68 | 295 | 92.1% | 4384 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TariffGeneralHelperTest | 1 | 0 | 0 | 0 | 100% | 0.495 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DutiableValueICVTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| SupplyPaymentReportServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0.165 s | |
| CommercialCreditNoteServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| InvoicePercentageBasisInitVisitorTest | 2 | 2 | 0 | 0 | 0% | 11.40 s | |
| ServiceProviderInvoiceServiceImplUnitTest | 39 | 0 | 0 | 0 | 100% | 0.148 s | |
| CommercialInvoiceServiceImplTest | 9 | 1 | 1 | 0 | 77.8% | 70.55 s | |
| ServiceProviderPaymentReportServiceImplUnitTest | 7 | 0 | 0 | 0 | 100% | 0.021 s | |
| SummingActualTreeCVTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| SummaryActualReportServiceImplTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| CommercialInvoiceServiceImplUnitTest | 17 | 0 | 2 | 0 | 88.2% | 0.320 s | |
| CustomsInvoiceCostingVisitorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| InvoicePercentageBasisInitVisitorUnitTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| RemittanceAdviceServiceImplTest | 5 | 1 | 0 | 0 | 80.0% | 29.57 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerAtPortCostApplicationMethodUnitTest | 10 | 0 | 0 | 0 | 100% | 0.022 s | |
| ValueRatePerChargeableWeightCostApplicationMethodTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
| CartageContainerWeightCalculatorTest | 6 | 0 | 0 | 0 | 100% | 1.837 s | |
| ExternalRateSourceLookupMethodTest | 1 | 0 | 0 | 0 | 100% | 0.429 s | |
| ValueRatePerCubicMeterCostApplicationMethodTest | 3 | 0 | 0 | 0 | 100% | 0.020 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WorkLoadAllocationServiceImplTest | 21 | 0 | 1 | 0 | 95.2% | 0.214 s | |
| WorkLoadCategoryServiceImplTest | 16 | 0 | 0 | 0 | 100% | 0.071 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClearingServiceImplTest | 10 | 0 | 0 | 0 | 100% | 0.184 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RequestForQuoteCreateValidatorTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| RequestForQuoteUpdateValidatorTest | 14 | 0 | 0 | 0 | 100% | 0.016 s | |
| RFQOrganisationalUnitSupplierValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| RequestForQuoteManagersValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.036 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransporterContainerHelperTest | 7 | 0 | 0 | 0 | 100% | 0.043 s | |
| TransporterStateServiceImplTest | 5 | 0 | 0 | 0 | 100% | 0.012 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConsignmentSearchResultTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ConsignmentSearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| ConsignmentSearchStatusResultTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ConsignmentSearchStatusResultsTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JWTUtilTest | 1 | 0 | 0 | 0 | 100% | 0.143 s | |
| XmlGregorianCalendarUtilTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| UrlUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| StringUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.010 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommercialInvoiceDealChangesValidatorTest | 8 | 0 | 0 | 0 | 100% | 0.022 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserSearchServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| RoleServiceImplUnitTest | 4 | 0 | 0 | 0 | 100% | 48.69 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CreditorBillingRuleServiceImplTest | 9 | 0 | 0 | 0 | 100% | 2.163 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmailGroupServiceImplTest | 8 | 0 | 0 | 0 | 100% | 0.035 s | |
| FreeMakerEmailUtilTest | 1 | 0 | 0 | 0 | 100% | 0.020 s | |
| AutoEmailServiceImplUnitTest | 32 | 0 | 1 | 0 | 96.9% | 0.963 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CreditorBillingShipmentVerifiedAppListenerTest | 2 | 0 | 0 | 0 | 100% | 0.018 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BondedTariffValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedSupplierTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| OrganisationalUnitSupplierTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| SupplierValueOverridesTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| SupplierTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClientConfigServiceImplUnitTest | 42 | 0 | 0 | 0 | 100% | 0.159 s | |
| ClientConfigServiceImplTest | 11 | 0 | 0 | 0 | 100% | 0.003 s | |
| DefaultBootstrapServiceImplUnitTest | 19 | 0 | 0 | 0 | 100% | 0.001 s | |
| FullBootstrapServiceImplTest | 1 | 0 | 0 | 1 | 0% | 0.001 s | |
| ReportConfigServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| DefaultBootstrapServiceImplTest | 1 | 0 | 0 | 1 | 0% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DutyDrawBackItemServiceImplTest | 31 | 0 | 0 | 0 | 100% | 2.023 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderExcelServiceImplTest | 1 | 0 | 0 | 0 | 100% | 1.399 s | |
| OrderExcelServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 1.124 s | |
| OrderAndItemsExcelServiceImplTest | 2 | 0 | 0 | 1 | 50.0% | 0.858 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IncotermTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| PercentageTest | 3 | 0 | 0 | 0 | 100% | 0.124 s | |
| DataPeriodTypeTest | 6 | 0 | 0 | 0 | 100% | 0.249 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
| PurchaseOrderSearchTest | 1 | 0 | 0 | 0 | 100% | 0.128 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderPlannedSettlementReportServiceImplTest | 4 | 0 | 0 | 0 | 100% | 0.122 s | |
| OrderServiceInterfaceTest | 4 | 0 | 2 | 1 | 25.0% | 0.085 s | |
| PurchaseOrderReportServiceImplTest | 10 | 0 | 0 | 1 | 90.0% | 12.63 s | |
| OrderReportServiceImplTest | 15 | 0 | 0 | 0 | 100% | 0.727 s | |
| OrderReCostServiceImplTest | 6 | 0 | 0 | 0 | 100% | 2.350 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ForexGroupServiceTest | 12 | 0 | 0 | 0 | 100% | 59.79 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FlywayPreloadedSchemaTest | 1 | 0 | 0 | 0 | 100% | 24.94 s | |
| FlywayMigrationSmokeTest | 1 | 0 | 0 | 0 | 100% | 40.72 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedCartonServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.042 s | |
| CartonItemServiceImplTest | 5 | 0 | 0 | 0 | 100% | 0.023 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerRateServiceImplUnitTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| ForwardingRateServiceTest | 25 | 0 | 0 | 0 | 100% | 3.111 s | |
| AgentRateServiceTest | 23 | 0 | 0 | 0 | 100% | 3.730 s | |
| ExportRateServiceTest | 23 | 0 | 0 | 0 | 100% | 1.512 s | |
| ClearingRateServiceTest | 24 | 0 | 0 | 0 | 100% | 3.494 s | |
| InternalProvisionsRateServiceTest | 33 | 0 | 0 | 0 | 100% | 24.86 s | |
| FreightRateServiceTest | 24 | 0 | 0 | 0 | 100% | 2.993 s | |
| FinanceRateServiceTest | 22 | 0 | 0 | 0 | 100% | 0.931 s | |
| ShipmentServiceTest | 2 | 0 | 1 | 0 | 50.0% | 0.188 s | |
| LeadTimeServiceTest | 8 | 0 | 0 | 0 | 100% | 0.224 s | |
| ConsignmentServiceTest | 2 | 0 | 0 | 0 | 100% | 0.121 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LetterOfCreditTemplateServiceImplTest | 7 | 0 | 0 | 7 | 0% | 0.001 s | |
| LetterOfCreditStateServiceImplTest | 12 | 0 | 0 | 12 | 0% | 0.001 s | |
| LetterOfCreditServiceImplTest | 29 | 0 | 0 | 29 | 0% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentStateTest | 11 | 0 | 0 | 1 | 90.9% | 41.38 s | |
| ShipmentStateTest | 18 | 9 | 3 | 0 | 33.3% | 33.54 s | |
| ConsignmentStateTest | 12 | 0 | 3 | 0 | 75.0% | 31.60 s | |
| ShipmentStateServiceUnitTest | 6 | 0 | 0 | 0 | 100% | 0.074 s | |
| OrderStateTest | 26 | 0 | 0 | 3 | 88.5% | 71.64 s | |
| ShipmentStateService2UnitTest | 35 | 0 | 1 | 1 | 94.3% | 0.103 s | |
| LineItemStateTest | 5 | 0 | 0 | 0 | 100% | 2.126 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedServiceProviderInvoiceServiceImplTest | 26 | 2 | 0 | 0 | 92.3% | 81.56 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DutyScheduleTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| Schedule2Part1Test | 1 | 0 | 0 | 0 | 100% | 0 s | |
| Schedule1Part1ATest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| Schedule1Part2BTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| TariffHeadingTest | 11 | 0 | 0 | 0 | 100% | 0.065 s | |
| Schedule2Part2Test | 1 | 0 | 0 | 0 | 100% | 0 s | |
| Schedule1Part2ATest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TradecloudTTMIntegrationServiceImplTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| PurchaseOrderTTMIntegrationServiceImplTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| IndirectForexGroupServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| ConsignmentTTMIntegrationServiceImplTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| DutiesForexGroupServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| TradecloudTTMIntegrationStrategyServiceImplTest | 38 | 0 | 2 | 0 | 94.7% | 6.669 s | |
| TradecloudTTMIntegrationServiceImpl2Test | 13 | 0 | 0 | 0 | 100% | 0.045 s | |
| DirectForexGroupServiceImplUnitTest | 9 | 0 | 0 | 0 | 100% | 0.008 s | |
| DocumentTTMIntegrationServiceImplTest | 3 | 0 | 0 | 0 | 100% | 0.139 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedServiceProviderInvoiceServiceImplUnitTest | 6 | 0 | 0 | 0 | 100% | 0.551 s | |
| CostingDocumentServiceImplTest | 1 | 0 | 0 | 0 | 100% | 0.225 s | |
| DeclarationInvoiceServiceImplTest | 28 | 26 | 2 | 0 | 0% | 148.6 s | |
| CIInvoiceServiceImplUnitTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| CommercialInvoiceServiceImplUnitTest | 14 | 0 | 0 | 0 | 100% | 0.029 s | |
| SPIInvoiceServiceImplUnitTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| ServiceProviderInvoiceServiceImplTest | 14 | 0 | 0 | 0 | 100% | 22.68 s | |
| BondedServiceProviderInvoiceIntegrationServiceImplTest | 27 | 0 | 0 | 0 | 100% | 0.469 s | |
| InvoiceServiceImplTest | 21 | 0 | 0 | 2 | 90.5% | 28.95 s | |
| DeclarationInvoiceServiceIntegrationTest | 1 | 1 | 0 | 0 | 0% | 25.45 s | |
| ServiceProviderCreditNoteServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StandardExchangeRateServiceImplUnitTest | 9 | 0 | 0 | 0 | 100% | 0.040 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContainerSearchResultHelperTest | 3 | 0 | 0 | 0 | 100% | 0.205 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CostLookupTest | 4 | 0 | 0 | 1 | 75.0% | 0.007 s | |
| CostLookupUnitTest | 3 | 0 | 0 | 0 | 100% | 0.007 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AccountingServiceImplTest | 33 | 0 | 0 | 0 | 100% | 0.071 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CreditorBillingRateUpdateTest | 12 | 0 | 0 | 0 | 100% | 0.027 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DemurrageReportServiceImplTest | 15 | 1 | 0 | 0 | 93.3% | 11.08 s | |
| TurnInServiceImplTest | 17 | 0 | 0 | 17 | 0% | 0 s | |
| OverstayAndStorageServiceImplTest | 26 | 0 | 0 | 26 | 0% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DealLinkChangeServiceTest | 8 | 0 | 0 | 0 | 100% | 0.081 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnityInvoiceUtilServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.185 s | |
| UnityInvoiceUtilTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| UnityLineDataTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| RequestForQuoteServiceUtilTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| ReCostOrdersDeleteUtilTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| InvoiceDealExposureUtilTest | 8 | 0 | 0 | 0 | 100% | 1.803 s | |
| TransporterInvoiceUtilTest | 5 | 0 | 0 | 0 | 100% | 0.075 s | |
| IntegrateOrderUtilTest | 1 | 0 | 0 | 0 | 100% | 1.023 s | |
| WorkLoadAllocationUtilTest | 7 | 0 | 0 | 0 | 100% | 0.049 s | |
| UpdateCostSheetsServiceUtilTest | 3 | 0 | 0 | 0 | 100% | 0.251 s | |
| IntegratedCartonUtilTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ReCostOrdersServiceUtilTest | 2 | 0 | 0 | 0 | 100% | 1.029 s | |
| ExpiredTreasuryRatesServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.333 s | |
| DeleteEventsUtilTest | 1 | 0 | 0 | 0 | 100% | 0.129 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShipmentReportServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.658 s | |
| ShipmentTariffServiceImplTest | 4 | 4 | 0 | 0 | 0% | 4.288 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ActualShipmentTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| ActualConsignmentTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| ActualOrderTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| CommercialInvoiceTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| ActualLineItemTest | 6 | 0 | 0 | 0 | 100% | 0.008 s | |
| ServiceProviderInvoiceTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| PlannedSettlementHelperTest | 3 | 0 | 0 | 0 | 100% | 0.009 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SABSSlidingScaleValidationServiceImplUnitTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| DefaultSABSTariffValidatorUnitTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| SABSTariffValidationServiceImplUnitTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| DefaultSABSSlidingScaleValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.887 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SupplierReportServiceImplTest | 1 | 0 | 0 | 0 | 100% | 0.107 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CostLineTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| CostApplicationBasisUnitTest | 5 | 0 | 0 | 0 | 100% | 0.006 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExportSegmentExtractTest | 6 | 0 | 0 | 0 | 100% | 0.008 s | |
| LineItemTransformerTest | 16 | 0 | 0 | 0 | 100% | 2.908 s | |
| LineItemTransformerValidationTest | 6 | 0 | 0 | 0 | 100% | 0.526 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentStateChangeEventListenerTest | 7 | 1 | 1 | 4 | 14.3% | 0.022 s | |
| ShipmentDeletedEventListenerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| ExportInvoiceOnOrderStateListenerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| CommercialInvoiceDeleteListenerTest | 2 | 2 | 0 | 0 | 0% | 0.003 s | |
| SplitInvoiceOnShipmentStateListenerTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| ShipmentStateChangeEventListenerTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| RequestForQuoteStateChangeEventListenerTest | 10 | 0 | 0 | 0 | 100% | 0.022 s | |
| ShipmentLastLandedCostListenerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| OrderStateChangeEventListenerTest | 1 | 1 | 0 | 0 | 0% | 0.913 s | |
| OrderStateChangeListenerTest | 4 | 0 | 4 | 0 | 0% | 12.26 s | |
| ConsignmentStateDMSListenerTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AppTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExcelUtilTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IconTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommercialInvoiceCreateValidatorImplTest | 5 | 0 | 0 | 0 | 100% | 0.005 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventDatesHelperTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReportUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.002 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfirmationTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FECTest | 13 | 0 | 0 | 0 | 100% | 0.345 s | |
| BankDetailsTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InternalReferenceTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| BankReferenceTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DemurrageTest | 6 | 0 | 0 | 0 | 100% | 0.003 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InvoiceCostApplicatorImplUnitTest | 8 | 0 | 0 | 0 | 100% | 0.149 s | |
| CostsInvoiceCostingVisitorUnitTest | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| ShipmentOrderExchangeRateVisitorTest | 3 | 0 | 0 | 0 | 100% | 20.14 s | |
| EstimateCostApplicatorImplUnitTest | 9 | 0 | 0 | 0 | 100% | 0.239 s | |
| CostsInvoiceCostingVisitorVatTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| CostsInvoiceCostingVisitorCreditNoteTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| ActualCostApplicatorImplUnitTest | 6 | 0 | 0 | 0 | 100% | 0.011 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FECToDTOMapperTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
| FECRequestDTOMapperTest | 1 | 0 | 0 | 0 | 100% | 0.024 s | |
| DealToDTOMapperTest | 3 | 0 | 0 | 0 | 100% | 0.091 s | |
| ForecastToDTOMapperTest | 1 | 0 | 0 | 0 | 100% | 0.019 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExportShipmentCreateUpdateValidatorTest | 12 | 0 | 0 | 0 | 100% | 0.206 s | |
| ExportServiceImplUnitTest | 12 | 0 | 3 | 0 | 75.0% | 0.045 s | |
| ExportInvoiceServiceImplUnitTest | 10 | 0 | 1 | 0 | 90.0% | 0.030 s | |
| ExportDocumentReportServiceImplTest | 1 | 0 | 0 | 1 | 0% | 0.001 s | |
| ExportStateServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.008 s | |
| ExportPartyServiceImplUnitTest | 10 | 0 | 0 | 0 | 100% | 0.100 s | |
| DivisionalShipmentSummaryReportServiceImplTest | 5 | 0 | 0 | 0 | 100% | 2.525 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmailOnEventServiceImplTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| PurchaseOrderTest | 3 | 0 | 0 | 0 | 100% | 1.921 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ShipmentTest | 8 | 0 | 0 | 0 | 100% | 0.020 s | |
| SeaShipmentTest | 2 | 0 | 0 | 0 | 100% | 0.020 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CostLineSummaryCostingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| CostLineCostingComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.141 s | |
| CostingTreeNodeUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.007 s | |
| CostingUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GoodsReceivedReceiptServiceImplTest | 16 | 0 | 1 | 1 | 87.5% | 0.114 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventServiceImplTest | 5 | 0 | 0 | 0 | 100% | 29.40 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TransporterContainerServiceImplTest | 16 | 2 | 0 | 0 | 87.5% | 0.473 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntegratedShipmentsConsumerTest | 3 | 0 | 0 | 0 | 100% | 0.079 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ForecastSearchServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.077 s | |
| ForecastServiceImplTest | 6 | 0 | 0 | 0 | 100% | 0.126 s | |
| FECSurrenderSearchTest | 4 | 0 | 0 | 0 | 100% | 0.320 s | |
| FECSearchServiceImplTest | 3 | 0 | 0 | 0 | 100% | 0.190 s | |
| NegativeNonReversalDealLinkHelperTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| DealLinkServiceImplTest | 16 | 0 | 0 | 0 | 100% | 1.337 s | |
| DealSearchServiceImplTest | 17 | 0 | 0 | 0 | 100% | 1.193 s | |
